Okanagan Real Estate - Condos, Townhomes & Strata Properties
The beauty of a condominium or strata property is that someone else maintains property leaving you time to enjoy all that the Okanagan has to offer.
OKhomeseller is pleased to present this Okanagan Real Estate. These condos, townhouses & strata properties are for sale by their owners in the Okanagan Valley of BC Canada. Follow the links to find photos and more detail on each home.
![]() | ||
| 36 ft Travel Supreme 5th Wheel Trailer | ||
| Holiday Park Resort Kelowna | ||
| $10,000 | ||
| Listing: 23543 | ||
![]() | ||
| Mobile Home in Beautiful Nakusp | ||
| #A16 - 799 - 9A Avenue NW Nakusp | ||
| $34,900 | ||
| Listing: 26846 | ||
![]() | ||
| Modular Home For Sale | ||
| #24-1880 Old Boucherie Road West Kelowna | ||
| $79,000 | ||
| Listing: 26816 | ||
![]() | ||
| Price Reduced! - Immediate Occupancy! | ||
| #209 - 15401 Kalamalka Lake Rd. Coldstream | ||
$79,500 Reduced | ||
| Listing: 26739 | ||
![]() | ||
| Boaters Paradise | ||
| 301, 409 Main Street Sicamous | ||
| $95,000 | ||
| Listing: 26337 | ||
![]() | ||
| Armstrong Condo Priced to Sell | ||
| #2 - 3397 Patterson Avenue Armstrong | ||
$103,400 Reduced | ||
| Listing: 26274 | ||
![]() | ||
| Spacious 3 Bdrm, Double-Wide Mobile Home | ||
| #154 - 715 Beaver Lake Road Kelowna | ||
$105,500 Reduced | ||
| Listing: 25924 | ||
![]() | ||
| Price Reduced - Ideal Retirement Living | ||
| 199-720 Commonwealth Rd. Kelowna | ||
$119,000 Reduced | ||
| Listing: 26415 | ||
![]() | ||
| Forest Tranquility, Convenient Location | ||
| 4835 Paradise Valley Drive Peachland | ||
| $137,900 | ||
| Listing: 26715 | ||
![]() | ||
| Perfect Retirement Living | ||
| #26 Newport Beach MHP Vernon | ||
| $139,900 | ||
| Listing: 26708 | ||
![]() | ||
| 3 BR Mobile in Family Park / Hot Tub | ||
| # 128 - 9020 Jim Bailey Road Kelowna | ||
$139,900 Reduced | ||
| Listing: 25690 | ||
![]() | ||
| 2 Bedroom Downtown Investment Apartment | ||
| #312, 3700 - 28A Street Vernon | ||
| $144,000 | ||
| Listing: 26231 | ||
![]() | ||
| Recently Updated Condo to Rent or Own | ||
| #11, 2200 - 40th Street Vernon | ||
$150,000 Reduced | ||
| Listing: 25538 | ||
![]() | ||
| Priced for QUICK SALE - Great Location | ||
| 3705 - 30 Ave Vernon | ||
$165,000 Reduced | ||
| Listing: 26730 | ||
![]() | ||
| Affordable Manufactured Home Park | ||
| #114 - 9510 HWY 97 N Vernon | ||
| $179,000 | ||
| Listing: 26709 | ||
![]() | ||
| Terrific One Bedrm & Den in West Kelowna | ||
| 4103 - 3842 Old Okanagan Highway West Kelowna | ||
$179,000 Reduced | ||
| Listing: 26700 | ||
![]() | ||
| Privacy in Paradise | ||
| #102 9812 - Silver Star Road Silver Star | ||
$182,500 Reduced | ||
| Listing: 25909 | ||
![]() | ||
| Creekside Wildwood Studio @ Silver Star | ||
| 303 - 9812 Silver Star Road Silver Star | ||
$185,000 Reduced | ||
| Listing: 26385 | ||
![]() | ||
| Fabulous City, Lake and Mountain Views | ||
| 312 - 265 Froelich Road Kelowna | ||
| $186,000 | ||
| Listing: 26746 | ||
![]() | ||
| 2 Bedroom Condo - Walk to Town | ||
| # 4 - 14004 Victoria Road North Summerland | ||
$189,000 Reduced | ||
| Listing: 26511 | ||
![]() | ||
| 2 Bed 2 Bath SPACIOUS CONDO!! | ||
| Unit #60, 4740 - 20th Street Vernon | ||
| $199,000 | ||
| Listing: 26690 | ||
![]() | ||
| 2 Bedrooms –Top Corner- Great Location | ||
| Baron Road Kelowna | ||
| $199,000 | ||
| Listing: 25484 | ||
![]() | ||
| 3 Bedrooms - 3 Levels - 1800 sq ft | ||
| 9 - 1020 Cedar Street OK Falls | ||
$205,000 Reduced | ||
| Listing: 25978 | ||
![]() | ||
| Beautiful, New Condo at Winterra | ||
| #305 - 2532 Shoreline Drive Lake Country | ||
$208,000 Reduced | ||
| Listing: 26540 | ||
![]() | ||
| 2 Bedroom Ski In/Out + Studio + Balcony | ||
| The Moguls Big White | ||
$210,000 Reduced | ||
| Listing: 26512 | ||
![]() | ||
| 2 Bedroom, 2 Bath - New Condo | ||
| #1, 3804 - 32 Avenue Vernon | ||
| $214,900 | ||
| Listing: 26717 | ||
![]() | ||
| Location, Location - Renovated Townhome | ||
| #5 - 1435 Summit Drive Kamloops | ||
| $214,900 | ||
| Listing: 25793 | ||
![]() | ||
| 2 Bedroom 2 Bathroom Condo | ||
| #52, 4740 - 20th Street Vernon | ||
| $214,900 | ||
| Listing: 26278 | ||
![]() | ||
| POPULAR TOP FLOOR - 2 bedrm 2 bath Condo | ||
| #404, 3705 - 30th Avenue Vernon | ||
$218,800 Reduced | ||
| Listing: 25730 | ||
![]() | ||
| 2 Bedrm Condo, 1 Block to Okanagan Lk. | ||
| 308 - 133 Winnipeg Street Penticton | ||
| $229,000 | ||
| Listing: 26554 | ||
![]() | ||
| Deluxe Half Duplex in Quiet Location | ||
| 300 B - Bass Avenue Enderby | ||
$230,000 Reduced | ||
| Listing: 26042 | ||
![]() | ||
| Immaculate Glenmore Condo, Complete Reno | ||
| 102 - 539 Yates Road Kelowna | ||
| $244,900 | ||
| Listing: 26358 | ||
![]() | ||
| 2 Bed 2 Bath Condo at the Verve | ||
| #303 - 539 Yates Road Kelowna | ||
| $244,900 | ||
| Listing: 26832 | ||
![]() | ||
| Silver Star Condo | ||
| 139 Main Street Silver Star | ||
| $249,000 | ||
| Listing: 25945 | ||
![]() | ||
| Predator Ridge Condo | ||
| 58-107 Village Centre Court Vernon | ||
| $249,500 | ||
| Listing: 26738 | ||
![]() | ||
| Superior Suite, Silver Creek Lodge | ||
| #450, 155 Silver Lode Lane Silver Star | ||
| $250,000 | ||
| Listing: 26544 | ||
![]() | ||
| Charming Newer Townhome | ||
| #37- 2675 Pine Ave Lumby | ||
| $255,900 | ||
| *** New *** Listing: 26862 | ||
![]() | ||
| Price Slashed - 3 Bedroom - Ski In/Out | ||
| Unit 313 - 105 Kettleview Road Big White | ||
$256,900 Reduced | ||
| Listing: 25609 | ||
![]() | ||
| Bright View Condo with Open Plan | ||
| 307 - 250 Hollywood Road South Kelowna | ||
| $259,900 | ||
| Listing: 26800 | ||
![]() | ||
| Private Waterfront Development | ||
| Lot 289 Argali Street Vernon | ||
| $269,000 | ||
| Listing: 26801 | ||
![]() | ||
| East Hill Townhome | ||
| # 15 - 2305 23rd Street Vernon | ||
$274,900 Reduced | ||
| Listing: 26640 | ||
![]() | ||
| Newly Renovated Creekside Condo | ||
| #109 - 9804 Silver Star Road Silver Star | ||
$274,900 Reduced | ||
| Listing: 25251 | ||
![]() | ||
| Lakeview - Steps to the Beach | ||
| 1411 - 3833 Brown Road Westbank | ||
$278,000 Reduced | ||
| Listing: 25859 | ||
![]() | ||
| Spacious Townhome - Low Strata Fee | ||
| #9 - 3901 - 35 Ave Vernon | ||
| $279,000 | ||
| Listing: 26809 | ||
![]() | ||
| Amazing 1 Bed + Den Condo Near Lake | ||
| 1083 Sunset Dr Kelowna | ||
| $279,000 | ||
| Listing: 26461 | ||
![]() | ||
| Spacious Condo for a Great Price | ||
| 314 - 555 Yates Road Kelowna | ||
| $279,900 | ||
| Listing: 25896 | ||
![]() | ||
| Newer High End Condo | ||
| #102 - 1390 Hillside Drive Kamloops | ||
$279,900 Reduced | ||
| Listing: 25520 | ||
![]() | ||
| 2BR + Den Penthouse with a Great View | ||
| Penthouse 8, 533 Yates Road Kelowna | ||
| $294,900 | ||
| Listing: 24936 | ||
![]() | ||
| 2 Bedroom Luxury Townhome with a View | ||
| #6 - 995 Mt Ida Drive Vernon | ||
$295,000 Reduced | ||
| Listing: 26741 | ||
![]() | ||
| 2 Bed, 2 Bath + Den Rancher | ||
| 3350 Mimosa Drive West Kelowna | ||
$295,000 Reduced | ||
| Listing: 26706 | ||
![]() | ||
| Great Location - 5 Bedroom Townhome | ||
| #5 - 1675 Thayer Court Kelowna | ||
$299,000 Reduced | ||
| Listing: 26612 | ||
![]() | ||
| Your Home Away from Home @ Silver Star | ||
| #101 - Wildwood Building Silver Star | ||
| $309,900 | ||
| Listing: 26227 | ||
![]() | ||
| Barrington Square Condo | ||
| #304 - 539 Sutherland Avenue Kelowna | ||
$310,000 Reduced | ||
| Listing: 26817 | ||
![]() | ||
| Ultimate Location - 2 Bed Plus Den | ||
| 116 - 850 Saucier Avenue Kelowna | ||
| $317,900 | ||
| Listing: 26774 | ||
![]() | ||
| Striking Upper Sahali Townhome 1800sqft! | ||
| 7-245 Whistler Drive Kamloops | ||
| $319,900 | ||
| Listing: 26403 | ||
![]() | ||
| Immaculate Turnkey Townhome | ||
| #123 - 1355 Findlay Road Kelowna | ||
$319,900 Reduced | ||
| Listing: 26312 | ||
![]() | ||
| Modern & Spacious Townhome | ||
| #8-1945 Grasslands Blvd. Kamloops | ||
| $319,900 | ||
| Listing: 26417 | ||
![]() | ||
| Furnished 1 Bdrm/Den 2Bath Condo | ||
| #527 - 654 Cook Road Kelowna | ||
| $329,000 | ||
| Listing: 26284 | ||
![]() | ||
| Barona Beach - 2 Bedroom - Furnished | ||
| #3302, 4026 Pritchard Drive West Kelowna | ||
| $329,000 | ||
| Listing: 26842 | ||
![]() | ||
| Lower Mission Condo (2 bed, 2bath) | ||
| #203 - 633 Lequime Road Kelowna | ||
| $330,000 | ||
| Listing: 26288 | ||
![]() | ||
| 3 Bedroom Sun Peaks Ski Condo | ||
| #59 - 3300 Village Place Sun Peaks | ||
| $330,000 | ||
| Listing: 25488 | ||
![]() | ||
| Proud to Call It Home Townhome | ||
| 18 - 1798 Olympus Way West Kelowna | ||
| $339,500 | ||
| Listing: 26783 | ||
![]() | ||
| PRICED TO SELL - Quail Golf Course Condo | ||
| Suite 2210 - 1873 Country Club Drive Kelowna | ||
$339,900 Reduced | ||
| Listing: 26237 | ||
![]() | ||
| Silver Star Condo -Firelight at the Pond | ||
| 315 - 30 Monashee Road Silver Star | ||
$345,000 Reduced | ||
| Listing: 26485 | ||
![]() | ||
| Okanagan Lake Condo | ||
| 646 - 1088 Sunset Drive Kelowna | ||
| $349,000 | ||
| Listing: 26654 | ||
![]() | ||
| Townhome in Adult Community | ||
| 11290 Bond Road - Unit #17 Lake Country | ||
$349,900 Reduced | ||
| Listing: 24226 | ||
![]() | ||
| Affordable Spacious 3 Bedroom Townhome | ||
| 3265 Broadview Road Westbank | ||
| $369,900 | ||
| Listing: 24562 | ||
![]() | ||
| Mission Meadows Condo in Lower Mission | ||
| 103 - 3739 Casorso Road Kelowna | ||
| $379,000 | ||
| Listing: 25872 | ||
![]() | ||
| Fabulous New Townhome in North Glenmore | ||
| #27 - 218 Glenpark Drive Kelowna | ||
$379,900 Reduced | ||
| Listing: 25707 | ||
![]() | ||
| Carrington Centre Townhome | ||
| 3265 Broadview Road Westbank | ||
| $379,900 | ||
| Listing: 24565 | ||
![]() | ||
| Beautiful Villa Walks Out Onto Park! | ||
| 101 - 456 McPhee Street Kelowna | ||
| $385,000 | ||
| Listing: 26695 | ||
![]() | ||
| Chalet for Sale at Big White Ski Resort | ||
| 70B Forest Lane Big White | ||
| $399,000 | ||
| Listing: 26406 | ||
![]() | ||
| Convenient Location & Low Maintenance | ||
| 118 - 1330 Ridgeway Drive Kelowna | ||
$404,500 Reduced | ||
| Listing: 26395 | ||
![]() | ||
| Affordable 3 Bedroom New Family Home | ||
| 3265 Broadview Road Westbank | ||
| $419,500 | ||
| Listing: 24561 | ||
![]() | ||
| Unique Rancher Beautifully Landscaped | ||
| #29 2592 Alpen Paradies Blind Bay | ||
| $429,000 | ||
| Listing: 26497 | ||
![]() | ||
| The Carriage House, RV Townhomes | ||
| Unit 2, 2802 Henstridge Rd. Sorrento | ||
| $435,900 | ||
| Listing: 25221 | ||
![]() | ||
| High End Retirement Living | ||
| #60 -1101 Cameron Avenue Kelowna | ||
$439,000 Reduced | ||
| Listing: 26597 | ||
![]() | ||
| Below Bank Appraisal | ||
| #18 - 2325 Silver Place Kelowna | ||
$459,000 Reduced | ||
| Listing: 26210 | ||
![]() | ||
| Somerset on Middleton | ||
| 122, 901 Middleton Way Vernon | ||
| $509,000 | ||
| Listing: 25535 | ||
![]() | ||
| Custom Built Lakeview Home | ||
| #21 2990 20th Street N.E. Salmon Arm | ||
| $595,000 | ||
| Listing: 26434 | ||
![]() | ||
| New Luxurious and Spacious Townhome | ||
| #4 - 570 Sarsons Road Kelowna | ||
$819,900 Reduced | ||
| Listing: 25826 | ||
* Listings are "NEW" for their first 30 days
"SOLD" Listings are displayed for a maximum of 30 days
Back to Top Back to Photo Menu
Okhomeseller advertises Okanagan Real Estate for sale by owner in BC. We specialize in the advertising of all real estate that is for sale by owner, including; building lots, lakeview homes, lakefront homes, partially constructed houses, new homes, character homes, older homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between.
If your are selling Okanagan Real Estate contact Okhomesellers to advertise your for sale by owner real estate.

















































































