OKhomeseller Listings From No. 22415 |  |
| 22415 | Active | $829,000 | Kelowna | 6 | Inspiring Views from this Six Bdrm Ranch |
| 22719 | Active | $1,800,000 | Rock Creek | 4 | Beautiful 130 Acre Horse Ranch |
| 22826 | Active | $699,000 | Coldstream | 5 | Kal Lake Views |
| 22864 | Active | $625,000 | Salmon Arm | 4+ | Picturesque Acreage with Executive Home |
| 22956 | Reduced | $875,000 | Summerland | 5 | Executive Style Custom Built Home |
| 23326 | Reduced | $699,000 | Kelowna | 4 | Luxury Lake View Home in Upper Mission |
| 23344 | Reduced | $425,000 | Blind Bay | 4 | Beautiful Newer Home |
| 23381 | Active | $169,900 | Vernon | 0 | Mt. Eagle Place Gated Building Lots |
| 23403 | Active | $199,900 | Vernon | 0 | Exclusive Building Lots on Middleton Mtn |
| 23543 | Active | $95,000 | Kelowna | 1 | RV & Lot - Holiday Park Resort (or Rent) |
| 23884 | Active | $820,000 | Kelowna | 8 | Lower Mission Home with Large Lot |
| 23886 | Active | $749,000 | Vernon | 3 | Hobbyfarm and B@B in Vernon Area |
| 24004 | Active | $1,629,000 | Kelowna | 6 | One of a Kind Okanagan B & B |
| 24039 | Active | $169,000 | Vernon | Studio | Predator Ridge Golf Suite |
| 24110 | Active | $700,000 | Lake Country | 3 | 2000+ Sq Ft Custom Home |
| 24132 | Active | $375,000 | North Shuswap | 2 | Shuswap Lake View Home or 1/2 Acre Lot |
| 24144 | Active | $599,900 | Coldstream | 3 | Lake/Mountain View Coldstream Rancher |
| 24215 | New | $419,000 | Lumby | 3 | Custom Designed Home |
| 24226 | Active | $489,000 | Lake Country | 3 | Townhome in Adult Community |
| 24253 | Reduced | $87,900 | 100 Mile House | 0 | 2 Lakefront Lots,108 Mile Ranch |
| 24285 | Reduced | $125,000 | Blind Bay | 0 | Lot in Shuswap Lake Estates |
| 24286 | Reduced | $750,000 | Oliver | 3 | A Mansion of a House |
| 24287 | Active | $1,300,000 | Anglemont | 16 | Anglemont Inn |
| 24307 | Active | $999,000 | Kelowna | 5 | Incredible City, Golf and Lake Views |
| 24364 | Active | $169,900 | Blind Bay | 0 | Shuswap Lake Estates View Lot |
OKhomeseller Listings From No. 24408 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 24408 | Active | $709,000 | Kaleden | 5 | Spectacular Lakefront Home on 1 Acre |
| 24421 | Reduced | $249,000 | Falkland | 0 | 2 - 20 Acre Lots – Open to Offers |
| 24514 | Reduced | $449,000 | Kelowna | 3 | Panoramic View of the Lake |
| 24522 | Reduced | $399,000 | Eagle Bay | 0 | Rare Lake Shore Lot on Shuswap Lake |
| 24555 | Reduced | $485,000 | Enderby | 3 | Comfortable Home + 13 Acre Farm |
| 24561 | Active | $419,500 | Westbank | 3 | Affordable 3 Bedroom New Family Home |
| 24562 | Active | $369,900 | Westbank | 3 | Affordable Spacious 3 Bedroom Townhome |
| 24565 | Active | $379,900 | Westbank | 3 | Carrington Centre Townhome |
| 24584 | Reduced | $1,250,000 | Penticton | 5 | 190 Degree View - Best in Penticton |
| 24598 | Reduced | $155,000 | Cache Creek | 0 | 306 ft Commercial Frontage-Trans Can Hwy |
| 24600 | Active | $749,000 | Vernon | 4+ | Custom Home and Acreage in North BX |
| 24605 | Reduced | $689,900 | Falkland | 6 | New Home on 2.5 acres |
| 24643 | Reduced | $699,000 | Vernon | 3 | Dream Home Builder /Investors/Developers |
| 24664 | Active | $920,000 | Vernon | 4 | Beautiful View Acreage in Vernon BC |
| 24672 | Reduced | $199,900 | Vernon | 0 | VIEW, VIEW, VIEW, Lots - Kalamalka Lake |
| 24684 | Active | $131,500 | Vernon | 0 | Building Lot - . 25 Acre |
| 24709 | Reduced | $99,900 | Blind Bay | 0 | View Lot, Shuswap Lake Estates |
| 24711 | Reduced | $2,300,000 | Osoyoos | 3 | Adriatic Motor Inn |
| 24718 | Active | $265,000 | Coldstream | 0 | ---- Whisper Ridge ------ |
| 24719 | Active | $230,000 | Vernon | 0 | Adventure Bay |
| 24736 | Active | $599,000 | Vernon | 3+Den | Foothills Executive Home |
| 24750 | Active | $389,000 | Vernon | 4 | Beautiful Newer Home in Great Location |
| 24764 | Reduced | $495,000 | Vernon | 3+den | Unique Luxury Home in Foothills |
| 24768 | Reduced | $3,660,000 | Adams Lake | 0 | Pristine Lakefront, [1600'] Adam's Lake |
| 24775 | Reduced | $975,000 | Armstrong | 5 | Horse Lovers 14 Acre Equestrian Centre |
OKhomeseller Listings From No. 24789 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 24789 | Active | $779,500 | Osoyoos | 3 | On the Mountain at Regal Ridge |
| 24824 | Reduced | $399,900 | Nakusp | 3 | Superb Lake View Home–A Recreational Gem |
| 24856 | Reduced | $849,000 | Coldstream | 5 | Quiet Family Life on Country Estate |
| 24879 | Reduced | $359,900 | Lumby | 3 | Coveted Location / Superior Landscaping |
| 24888 | Active | $778,000 | Vernon | 3 | Custom Log Home / View Acreage |
| 24892 | Active | $559,000 | Kelowna | 3 | Custom Rancher in West Kelowna |
| 24896 | Reduced | $239,000 | Vernon | 3 | Huge Reduction !!! New Home! |
| 24918 | Reduced | $850,000 | Sorrento | 8 | Million Dollar View |
| 24923 | Reduced | $340,000 | Silver Star | 0 | New Building Lot @ Alpine Meadows |
| 24932 | Reduced | $519,900 | Kelowna | 4 | OASIS in the Middle of Kelowna |
| 24936 | Active | $294,900 | Kelowna | 2+den | 2BR + Den Penthouse with a Great View |
| 24938 | Active | $579,000 | Kamloops | 6 | Barnhartvale Family Home |
| 24943 | Active | $279,000 | Enderby | 1 | Cozy Cottage on Acreage |
| 24944 | Reduced | $505,000 | Vernon | 2+den | 2 Bedroom Rancher @ Predator Ridge |
| 24949 | Reduced | $354,900 | Osoyoos | 2 | Home at 32nd Ave. & Wildflower Court |
| 24950 | Active | $300,000 | Silver Star | 0 | The Ridge at Silver Star, Duplex Lot |
| 24954 | Active | $500,000 | Merritt | 3 | Secluded View Acreage, 3 Bed Home |
| 24960 | Active | $858,800 | Vernon | 6 | Beautiful Home on 1 Acre |
| 24965 | Active | $499,900 | Kamloops | 3 | 3 Bdrm Home, Large Shop on .72 Acre |
| 24968 | Active | $380,000 | Enderby | 3 | Country Living 2 Kms from Enderby |
| 24970 | Active | $349,000 | Naramata | 0 | Naramata Homesite in Arawana Highland |
| 24985 | Active | $659,000 | Vernon | 3 + 1 | Canadian Lakeview Estates |
| 24986 | Reduced | $430,000 | Mara Lake | 3 | Rural Living at Its Best |
| 24990 | Active | $999,000 | Enderby | 6 | Beautiful Victorian Home on 10 Acres |
| 25010 | Reduced | $239,000 | Vernon | 0 | WOW-Panoramic View 1 in a Million |
OKhomeseller Listings From No. 25021 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25021 | Active | $345,000 | Penticton | 3 | Townhome in Prime Location |
| 25039 | Reduced | $157,000 | Anglemont | 2 | Get-Away or First Time Home |
| 25048 | Reduced | $239,900 | Kaleden | 0 | Twin Lakes Homesite on Golf Course |
| 25059 | Active | $569,900 | Barriere | 3 | Acreage on the River |
| 25060 | Active | $3,500,000 | Vernon | 2 | Okanagan Lake Front |
| 25071 | Reduced | $775,000 | Oyama | 3 | Splendid Kalamalka & Wood Lake Views |
| 25073 | Active | $269,000 | Armstrong | 2 | Great Investment or Starter Home |
| 25088 | Active | $279,900 | Kelowna | 2 | Kelowna Lakeview & Golf - 2 Bed 2 Bath |
| 25091 | Active | $2,950,000 | Summerland | 3 | Summerland, Top Producing Orchard |
| 25104 | Active | $1,599,000 | Kamloops | 0 | 300 Acres of Prime Farmland |
| 25105 | Reduced | $559,900 | Kamloops | 0 | 45 Acres of Prime Farmland |
| 25108 | Reduced | $68,000 | Big White | Studio | Inn at Big White –Sleeps Four |
| 25113 | Reduced | $322,900 | Vernon | 3 | Beautiful Luxury Townhome |
| 25124 | Active | $249,000 | Kelowna | 2 | 2Bdrm 2Bath 55+ Condo Close to Downtown |
| 25126 | Reduced | $349,000 | Winfield | Studio | Waterfront Condo on Wood Lake !!! |
| 25129 | Active | $425,000 | Kamloops | 4 | Family Home with Great Potential |
| 25142 | Active | $699,000 | Kelowna | 4 | The Raymer House |
| 25143 | Active | $519,000 | Vernon | 3 | Deluxe New 3 Bedrooms / 3 Bath Lakeview |
| 25146 | Active | $529,900 | Kelowna | 3 or 4 | Lakeview Rancher - Golf Nearby |
| 25157 | Active | $479,000 | Pritchard | 4 | 20 Acres with a 4 Bedroom Home |
| 25175 | Active | $625,000 | Heffley Creek | 5 | 2 Acres - Executive Home with River View |
| 25200 | Reduced | $259,900 | Blue River | 3 | Cozy, Quiet Living! |
| 25204 | Active | $589,700 | Westbank | 2 | Barona Beach |
| 25208 | Active | $1,000,000 | Kelowna | 4 | Home on Acreage by Myra-Bellevue Park |
| 25213 | Active | $299,000 | Big White | 4 | Ski In/Out - 4 Bdrm + Den - Great Views |
OKhomeseller Listings From No. 25221 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25221 | Active | $489,900 | Sorrento | 1 | Snowbird Nest RV Townhomes |
| 25224 | Reduced | $1,395,000 | Chase | 2 | One of a Kind Home on 95 Acres |
| 25235 | Reduced | $249,000 | Penticton | 0 | 76 Acres of Privacy with Well & Power |
| 25241 | Reduced | $99,000 | Lumby | 0 | Large Corner Lot |
| 25243 | Reduced | $197,900 | Westbank | 1+den | 1 Bdrm.+Den on Vintage Hills Golf Course |
| 25244 | Reduced | $529,900 | Penticton | 4 | Newer Home with Mortgage Helper |
| 25251 | Reduced | $299,000 | Silver Star | 2 | Newly Renovated Creekside Condo |
| 25258 | Active | $530,000 | Kamloops | 3 | Rivershore Executive Home |
| 25261 | Active | $489,000 | Cherryville | 3+1 | 8.6 Pristine Acres plus Country Home |
| 25262 | Active | $224,900 | Osoyoos | 0 | Palm Springs of Canada! View Lot! |
| 25267 | Reduced | $353,000 | Coldstream | 0 | Kal Lake View Lot, New Subdivision |
| 25271 | Active | $459,000 | Pritchard | 6 | Two Acre - Hobby Farm |
| 25275 | Active | $299,900 | Kelowna | 2+den | Reduced to 2004 Prices |
| 25278 | Active | $797,000 | Lumby | 1+1 | Unique 22 acres + Creek + Shop + More |
| 25282 | Active | $1,299,000 | Summerland | 3+off. | Summerland Horse Farm and Orchard |
| 25289 | Reduced | $325,000 | Osoyoos | 2 | Big $ Reduction - Panoramic Views |
| 25297 | Reduced | $1,650,000 | Vernon | 4 | Kalamalka Lakefront Home |
| 25307 | Reduced | $259,000 | Westbank | 1 | Beautiful One Bedroom Condo in Westbank |
| 25314 | Reduced | $369,000 | Vernon | 4 | Priced to Sell-Spectacular View-Lake OK |
| 25317 | Reduced | $699,000 | Kelowna | 4+den | Custom 4 Bedroom Backing onto Gallaghers |
| 25325 | Reduced | $418,000 | Peachland | 2 | Executive Beachfront Condo - Reduced to |
| 25330 | Reduced | $274,000 | Westbank | 2 | Must Sell !!! – Price Reduced |
| 25331 | Reduced | $499,000 | Vernon | 0 | Waterfront Lots on Kalamalka Lake |
| 25334 | Active | $199,500 | Vernon | 0 | Lakeview Lot at La Casa Resort |
| 25337 | Active | $689,000 | Kamloops | 4 | Original Sun Rivers Showhome |
OKhomeseller Listings From No. 25340 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25340 | Active | $950,000 | Lake Country | 5 | Incredible: View, Home, Potential |
| 25347 | Reduced | $299,999 | Vernon | 0 | Exclusive Unobstructed Lakeview Property |
| 25350 | Active | $419,900 | Peachland | 2 | Lakeshore Condo in New Complex |
| 25351 | Reduced | $509,900 | Kelowna | 3 | Upper Mission Family Home |
| 25357 | Reduced | $279,000 | 108 Mile Hse | 5 | Large Home with 3 Bed Suite on .62 Acre |
| 25360 | Reduced | $279,000 | Osoyoos | 2 | Osoyoos, Lakeshore Condo, Sleeps 7 |
| 25365 | Active | $265,000 | Vernon | 0 | Okanagan Lake Waterfront Lots |
| 25366 | Active | $399,900 | Vernon | Varies | Okanagan Lake View Homes |
| 25376 | Active | $1,650,000 | Blind Bay | 4+ | 4 Bedroom+ Lakefront Home |
| 25377 | Reduced | $299,900 | Osoyoos | 2 | Lakefront Condo in Casa Del Lago |
| 25378 | Reduced | $769,000 | Westbank | 3 | Lakefront Luxury Condo |
| 25381 | Reduced | $299,900 | Vernon | 3 | South Creek Estates Townhome |
| 25386 | Active | $64,900 | Falkland | 1 | Year Round or Summer Home Park Model |
| 25391 | Active | $575,000 | Vernon | 5 | Middleton Mtn. Home w/Beautiful Suite |
| 25399 | Active | $99,000 | Kamloops | 2 | Rare Lakefront Lot on Paul Lake |
| 25410 | Reduced | $475,000 | Summerland | 2 | Building & 2 Businesses |
| 25411 | Active | $500,000 | Big White | 3 | 3 Bed 3 Bath Condo at Sundance Resort |
| 25426 | Active | $495,000 | Vernon | 3 | Amazing Lake Views in Westshore Estates |
| 25428 | Reduced | $315,000 | Kelowna | 1 | Luxurious Downtown Lofted Townhome |
| 25458 | Reduced | $200,000 | Chase | 3 | Affordable Beach on Little Shuswap |
| 25460 | Reduced | $479,000 | Vernon | 3 | Foothills - Former Show Home |
| 25466 | Active | $625,000 | Sorrento | 2 + 2 | Beautiful Home with PANORAMIC Lake View |
| 25474 | Active | $495,800 | Osoyoos | 4 | Executive Home - Must Sell |
| 25483 | Reduced | $205,000 | Kelowna | 0 | Fintry Delta PRIME LAKEVIEW Building Lot |
| 25484 | Active | $240,000 | Kelowna | 2 | Condo for Sale - Great Location |
OKhomeseller Listings From No. 25488 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25488 | Active | $429,000 | Sun Peaks | 3 | 3 Bedroom Sun Peaks Ski Condo |
| 25490 | Reduced | $559,000 | Kamloops | 4 | Batchelor Heights (Financing Available) |
| 25493 | Active | $799,000 | Grindrod | 3+ | Two Homes on 18.6 Acres |
| 25497 | Active | $499,000 | Enderby | 1+loft | Custom, Hand Crafted Log Cottage |
| 25499 | Reduced | $185,000 | Kelowna | 1 | Condo at Lake Okanagan Resort |
| 25502 | Active | $4,950,000 | OK Falls | 0 | Bighorn Ridge - Splendid Estate Property |
| 25511 | New | $215,000 | Penticton | 2 | Spacious, Two Bedroom, Top Floor Condo |
| 25512 | Active | $399,900 | Vernon | 5 | Newer View Home with a 2 Bedroom Suite |
| 25513 | Active | $59,900 | 108 Mile Hse | 0 | Country Living |
| 25514 | Active | $499,900 | Vernon | 6 | Okanagan Lake Views + 2 Bed Suite |
| 25517 | Reduced | $295,000 | Kelowna | 2 | Downtown Creekside Condominium |
| 25520 | Reduced | $279,900 | Kamloops | 1+den | Newer High End Condo |
| 25527 | Active | $75,000 | North Shuswap | 0 | Beautiful .68 acre Piece of Property |
| 25530 | Active | $249,900 | North Shuswap | 1+den | Executive Park Model--Sunny North Shore |
| 25533 | Sold | $525,000 | Sicamous | 2+ | Parklike 4.3 Acre Riverfront in Sicamous |
| 25547 | Active | $329,900 | Enderby | 3 | Beautiful Full Reno - 3Bed 2Bath Home |
| 25550 | Reduced | $119,900 | Vernon | 0 | Pristine .77 acre Lakeview Lot |
| 25551 | Reduced | $469,900 | Vernon | 3 | Fabulous Foothills With Views |
| 25553 | Active | $1,375,000 | Coldstream | 3 | Kalamalka Lake Home |
| 25556 | Active | $629,000 | Vernon | 3+den | Beautiful Lakeview Home |
| 25563 | Reduced | $575,000 | Vernon | 5 | Best Family Plan on Middleton Mountain |
| 25575 | Reduced | $279,000 | Vernon | 1 | Okanagan Lake Waterfront Condo |
| 25584 | Reduced | $410,000 | Peachland | 4 | Revenue Generating Property |
| 25585 | Active | $625,000 | Kamloops | 5 | Executive View Home in Sahali |
| 25588 | Reduced | $119,900 | Lumby | 0 | Large View Lot |
OKhomeseller Listings From No. 25596
|  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25596 | Reduced | $343,900 | Kelowna | 2 | Lower Mission Condo in New Complex |
| 25603 | Active | $410,000 | Oyama | 2 | Rare Beach Front Opportunity |
| 25609 | Reduced | $256,900 | Big White | 3 | Price Slashed - 3 Bedroom - Ski In/Out |
| 25611 | Reduced | $439,900 | Summerland | 2 + den | Deluxe Townhome, Central Location, View |
| 25616 | Sold | $465,000 | Cherryville | 3 | Well Maintained Acreage Home with Views |
| 25621 | Active | $399,000 | Kelowna | 2 | Kelowna Waterfront Condo |
| 25622 | Reduced | $549,000 | Kaleden | 4 + den | Newer Home-Free Golf-Will Consider Trade |
| 25633 | Reduced | $189,900 | Vernon | 1 | Very Motivated Seller - Offers Welcome |
| 25639 | Reduced | $579,000 | Kelowna | 5 | Upper Mission Fantastic Lake View |
| 25641 | Reduced | $312,000 | Vernon | 3 | Charming Three Bedroom Home, Near Seaton |
| 25643 | Reduced | $785,000 | Lake Country | 3 | Private 3.7 acres in Carrs Landing |
| 25644 | Active | $1,690,000 | Westbank | 3+den | Extraordinary Lakeshore Property |
| 25648 | Active | $67,500 | Kelowna | 2 | Two Bedroom Mobile Home |
| 25650 | Active | $110,000 | Salmon Arm | 1 | Own a Piece of the Beautiful Shuswap |
| 25652 | Reduced | $335,000 | Merritt | 0 | Waterfront Estate Lot, Nicola Lake |
| 25657 | Reduced | $599,000 | Kelowna | 3 | Home on 10 Acres with Artesian Well |
| 25659 | Active | $619,000 | Vernon | 3 | Beautiful Home in East Hill - Views |
| 25665 | Active | $689,000 | Vernon | 3 | Home & B&B on Acreage Near Ski Resort |
| 25667 | Reduced | $509,900 | Kelowna | 4 | Executive 4 Bdrm, Twnhome on Quail Golf |
| 25669 | Reduced | $488,800 | Westbank | 4 | 4 Bdrm Townhome, Sonoma Pines Westbank |
| 25678 | Active | $5,400,000 | Kelowna | 3 | Lifestyle in the Okanagan for Sale |
| 25679 | Active | $525,900 | Kelowna | 4 | Awesome Lake View in Upper Mission |
| 25680 | Active | $554,900 | Kelowna | 3 | Attractive Home on Dilworth Mountain |
| 25681 | Reduced | $199,000 | North Shuswap | 2 | Lot & Park Model & Shuswap Lake Access |
| 25686 | Reduced | $249,000 | Kelowna | 2+den | 2 Bdrm + Den Top Flr Corner Unit Condo |
OKhomeseller Listings From No. 25690
|  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25690 | Active | $154,900 | Kelowna | 3 | 3 BR Mobile in Family Park / Hot Tub |
| 25705 | Active | $545,000 | Peachland | 5 | Peachland Quality Home |
| 25707 | Reduced | $379,900 | Kelowna | 3 | Fabulous New Townhome in North Glenmore |
| 25709 | New | $417,500 | Vernon | 4 | Middleton - Nice Family Home |
| 25726 | Sold | $375,000 | Kamloops | 3 + 1 | Well Maintained, Westsyde 4 Bedroom Home |
| 25728 | Active | $1,295,000 | Lake Country | 0 | Kalamalka Lake Shore Lot |
| 25730 | Reduced | $218,800 | Vernon | 2 | POPULAR TOP FLOOR - 2 bedrm 2 bath Condo |
| 25736 | Reduced | $579,000 | Oyama | 0 | Kalamalka Lakeside Building Lot |
| 25741 | Reduced | $519,000 | Vernon | 3 | Beautiful Middleton Mtn. Rancher |
| 25742 | Active | $155,500 | Summerland | 0 | View Lot - Rock Garden Estates |
| 25744 | Reduced | $949,000 | Vernon | many | Timberlane Apartments |
| 25745 | Reduced | $675,000 | Kamloops | 7 | Stand Out From the Crowd !!! |
| 25747 | Reduced | $399,000 | Vernon | 5 | Beautiful Lakeshore Home - Okanagan Lake |
| 25748 | Active | $250,000 | Vernon | 2 | Great Okanagan Lakeshore Home |
| 25753 | Active | $789,500 | Vernon | 2 | Okanagan Lakefront Home |
| 25754 | Active | $649,000 | Keremeos | 2 | A Little Taste of Paradise !!! |
| 25756 | Active | $769,000 | Kelowna | 2 + 2 | Executive Home – Suite + Fully Furnished |
| 25760 | Active | $289,000 | Kelowna | 2+den | Large, Bright and Private Corner Unit |
| 25764 | Active | $399,900 | Kamloops | 3 | Very Nice Home in Great Location |
| 25765 | Active | $650,000 | Silver Star | 4 | Dream Family or Holiday Home, Perfection |
| 25766 | Reduced | $499,000 | Kelowna | 4 | New Two Storey in Quiet Upper Fintry |
| 25769 | Active | $524,900 | Vernon | 4+den | Middleton Home w/ Self Contained Suite |
| 25774 | Active | $769,000 | Vernon | 7 | Beautiful Custom Built Home with View |
| 25778 | Reduced | $399,000 | Vernon | 4 | Bungalow in Great East Hill Location |
| 25782 | Reduced | $698,000 | Eagle Bay | 5 | New Shuswap Waterfront, 5 Bedroom Home |
OKhomeseller Listings From No. 25783 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25783 | Reduced | $299,900 | Anglemont | 3-4 | Custom Built Home - Panoramic Lake View |
| 25787 | Reduced | $875,000 | Vernon | 4 | Million $ View - We Throw in the House! |
| 25788 | Reduced | $305,000 | OK Falls | 2+ | Updated Home on Large Lot |
| 25792 | Active | $619,900 | Westbank | 3-4 | Saddlebacks Incredible Views !!! |
| 25793 | Active | $217,900 | Kamloops | 2 | Location, Location - Renovated Townhome |
| 25798 | Reduced | $489,000 | Kelowna | 3 | Upper Mission Lake View Home |
| 25799 | Reduced | $695,000 | Armstrong | 4 | 20.5 Acres – Subdividable Property |
| 25801 | Reduced | $219,000 | Eagle Bay | 0 | Spectacular View Lot at Wild Rose Bay |
| 25812 | Reduced | $154,500 | Keremeos | 2 | Steps to Similkameen River |
| 25815 | Reduced | $84,900 | Vernon | 0 | Lot for Sale |
| 25819 | Active | $715,000 | Kelowna | 3 + den | Rare Upper Mission Lakeview Townhome |
| 25826 | Reduced | $839,900 | Kelowna | 3 | New Luxurious and Spacious Townhome |
| 25828 | Reduced | $239,900 | Vernon | 2 | Newly Renovated Condo |
| 25835 | Active | $322,500 | Vernon | 2 | Beautiful Urban Townhome |
| 25836 | Reduced | $580,000 | Blind Bay | 4 | Lakeview of Blind Bay, Shuswap BC |
| 25842 | Reduced | $848,000 | Peachland | 3 | Below Professionally Appraised Value |
| 25848 | Active | $224,000 | Kelowna | 2 | Updated & Quiet Condo in the Mission |
| 25850 | Reduced | $2,500,000 | Kelowna | 4+ | 10 Acre Family Estate |
| 25859 | Reduced | $390,000 | Westbank | 2+den | Lakeview - Steps to the Beach |
| 25863 | Active | $990,000 | Kelowna | 2 | Kelowna Lakefront Condo |
| 25869 | Reduced | $495,000 | Sorrento | 3+den | Breathtaking View, Totally Refinished |
| 25872 | Active | $379,000 | Kelowna | 2 | Mission Meadows Condo in Lower Mission |
| 25878 | Reduced | $695,000 | Vernon | 4 | R5 Development Property |
| 25883 | Reduced | $299,900 | Vernon | 3 | Lot on 2 SEPARATE TITLES (opportunities) |
| 25885 | Active | $759,000 | Vernon | 3 | Executive Rancher on 4 Acres |
OKhomeseller Listings From No. 25886 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25886 | Reduced | $355,000 | Vernon | 3 | Beautiful New Home, Comes with INCOME! |
| 25887 | Active | $379,000 | Westbank | 2 | Upscale Condo in Sunny Okanagan |
| 25890 | Active | $719,000 | Westbank | 3+den | Rare Find! Sprawling One Level Rancher! |
| 25895 | Active | $799,000 | Kamloops | 4 | Beautifully Restored Heritage Style Home |
| 25896 | Active | $279,900 | Kelowna | 2+den | Spacious Condo for a Great Price |
| 25903 | Reduced | $749,000 | Westbank | 4 | Home for the Active Family |
| 25909 | Active | $204,900 | Silver Star | Studio | Privacy in Paradise |
| 25915 | Active | $499,000 | Kelowna | 8 | MULTI-FUNCTIONAL LAYOUT-Sep.Entry/SUITED |
| 25919 | Reduced | $609,900 | Kamloops | 5+den | Victorian Home in Sun Rivers |
| 25922 | Active | $795,000 | Merritt | 3 | Stump Lake - Beautiful Lakefront |
| 25924 | Reduced | $120,900 | Kelowna | 3 | Spacious 3 Bdrm, Double-Wide Mobile Home |
| 25925 | Active | $258,000 | Silver Star | 0 | Alpine Meadows@Silverstar, Building Lot |
| 25927 | Active | $565,000 | Kamloops | 3+1 | Quiet & Convenient Location with Views |
| 25928 | Active | $175,000 | Kelowna | 0 | Spectacular Black Mountain View Lots |
| 25931 | Active | $179,000 | Salmon Arm | 1 | Brand New - Less Than Rent !!! |
| 25933 | Reduced | $205,000 | Heffley Creek | 0 | Beautiful Acreage Close to Kamloops |
| 25937 | Active | $359,000 | Kelowna | 2+ | Lower Mission Condo (Trades Considered) |
| 25938 | Reduced | $299,000 | Silver Star | 2 | Two Bedroom, Silver Star Basement Suite |
| 25940 | Active | $399,000 | Kelowna | 2 | Beautiful Craftsman Style Townhome |
| 25945 | Active | $249,000 | Silver Star | 1+den | Silver Star Condo |
| 25949 | Active | $200,000 | Beaverdell | 0 | Mountain Acreages |
| 25953 | Active | $219,000 | Enderby | 0 | 5.21 Acres - Fantastic View |
| 25954 | Active | $2,450,000 | Kamloops | 8 | Spectacular Waterfront Estate Home |
| 25961 | Active | $573,900 | Kamloops | 5+den | Quality Built, Five Bedroom Home |
| 25965 | Active | $849,000 | Kelowna | 4 | 4 Bedroom, 3040 sq ft Home on 6.5 Acres |
OKhomeseller Listings From No. 25967 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 25967 | Reduced | $369,900 | Vernon | 3 | New SemiDet Home in Beachwalk Villas |
| 25969 | Active | $495,000 | Osoyoos | 3 | Great Family Home on Acreage |
| 25972 | Active | $429,900 | Kamloops | 3 + 1 | Newer Totally Updated Home on Level Lot |
| 25975 | Reduced | $599,900 | Vernon | 5 | Privacy in an Exclusive Neighbourhood |
| 25978 | Reduced | $215,000 | OK Falls | 3 | 3 Bedrooms - 3 Levels - 1800 sq ft |
| 25979 | Active | $349,900 | Clearwater | 5 | Newly Renovated Home on 1 Acre |
| 25980 | Active | $384,000 | Lumby | 4 | Newer Home in New Subdivision |
| 25981 | Active | $242,000 | Merritt | 3 | Charming Country Rancher, Mountain Views |
| 25982 | Reduced | $409,000 | Vernon | 3 | East Hill / Complete Remodel |
| 25990 | Active | $309,000 | Kamloops | 3 + 2 | Newly Renovated Half Duplex |
| 25992 | Active | $525,000 | Blind Bay | 3+ | Stunning Shuswap Lake Estates Rancher |
| 25993 | Active | $419,000 | West Kelowna | 4 | Must See - Lakeview Dream Home |
| 25995 | Active | $369,900 | Blind Bay | 2+den | Beautiful Golf Course Rancher |
| 25997 | Reduced | $414,900 | Vernon | 3 | New Home - Short Walk to Kin Beach |
| 26000 | Reduced | $579,900 | Vernon | 5 | Rare Middleton Mountain Rancher |
| 26003 | Active | $479,000 | Kaleden | 3 | Twin Lakes Golf Course Home |
| 26006 | Reduced | $749,000 | Enderby | 2+1 | 47 Acres of Picturesque Farmland |
| 26007 | Active | $3,900,000 | Mara Lake | 3 | On Shuswap River - 1 Minute to Mara Lake |
| 26009 | Reduced | $599,000 | Vernon | 2 | Green House in the Forest |
| 26010 | Active | $550,000 | Salmon Arm | 2+den | Salmon Arm Lake View Home |
| 26018 | Active | $899,000 | Vernon | 0 | Water Front Lot |
| 26019 | Reduced | $229,000 | Coldstream | 0 | Awesome Kalamalka Lakeview Lot - No GST |
| 26023 | Reduced | $469,900 | West Kelowna | 3 | Fantastic Shannon Lake Rancher |
| 26024 | Active | $665,900 | Kelowna | 4 | Family Home with Panoramic View |
| 26026 | Active | $589,900 | Kelowna | 5 + off. | Spacious Executive Home |
OKhomeseller Listings From No. 26031 |  |
| Listing | Status* | Price | City | Bedrms | Headline |
| 26031 | Active | $679,900 | Kamloops | 4 | Newly Renovated Luxury View Home !!! |
| 26032 | Active | $224,000 | Kamloops | 0 | View Lot - Benchlands |
| 26036 | Active | $318,800 | Kamloops | 3 | Upper Sahali - Gleneagles Drive |
| 26038 | Active | $549,000 | Enderby | 3 | Executive Country Living, 5 View Acres |
| 26042 | Active | $247,000 | Enderby | 2/3 | Deluxe Half Duplex in Quiet Location |
| 26046 | Reduced | $589,900 | West Kelowna | 3 | Drastically Reduced to $589,900.00 |
| 26051 | Active | $1,599,000 | Kelowna | 5 | 15 Acre Farm in Glenmore Valley |
