Waterfront Real Estate & Lakefront Homes
in the Thompson / Okanagan / Shuswap
These waterfront properties are for sale by their owners in the Thompson-Okanagan and Shuswap regions. Follow the links to find photos and more detail on each home.
![]() | ||
| Own a Piece of the Beautiful Shuswap | ||
| Glen Echo Resorts Ltd Salmon Arm | ||
| $110,000 | ||
| Listing: 25650 | ||
![]() | ||
| 2 Lakefront Lots,108 Mile Ranch | ||
| 4763 & 4767 Kitwanga Drive (Lot 72 & 74) 100 Mile House | ||
| $112,500 | ||
| Listing: 24253 | ||
![]() | ||
| Lot in Shuswap Lake Estates | ||
| Lot # 52 St Andrews Crescent Blind Bay | ||
$125,000 Reduced | ||
| Listing: 24285 | ||
![]() | ||
| Spectacular Waterfront Lots | ||
| The Lakes at Chaparral Resort Vernon | ||
| $149,000 | ||
| Listing: 26220 | ||
![]() | ||
| Steps to Similkameen River | ||
| #7 - 3455 - Hwy. 3 Keremeos | ||
| $159,500 | ||
| Listing: 25812 | ||
![]() | ||
| Wonderful Waterfront, 6 Hours to Calgary | ||
| 750 Ward Road, Galena Shores Revelstoke | ||
| $175,000 | ||
| Listing: 26083 | ||
![]() | ||
| Condo at Lake Okanagan Resort | ||
| Unit 593, 2751 Westside Road Kelowna | ||
$185,000 Reduced | ||
| Listing: 25499 | ||
![]() | ||
| Lakeview Lot at La Casa Resort | ||
| Lot #299, La Casa Resort Vernon | ||
| $199,500 | ||
| Listing: 25334 | ||
![]() | ||
| Affordable Beach on Little Shuswap | ||
| 6046 Lakeview Road Chase | ||
$200,000 Reduced | ||
| Listing: 25458 | ||
![]() | ||
| Huge Reduction !!! New Home! | ||
| 244 Grouse Road Vernon | ||
$239,000 Reduced | ||
| Listing: 24896 | ||
![]() | ||
| Great Okanagan Lakeshore Home | ||
| 34 Louies Lane Vernon | ||
| $250,000 | ||
| Listing: 25748 | ||
![]() | ||
| Osoyoos, Lakeshore Condo, Sleeps 7 | ||
| #126-5401 Lakeshore Drive Osoyoos | ||
$279,000 Reduced | ||
| Listing: 25360 | ||
![]() | ||
| Lakefront Character Home | ||
| #37A 12127 - Louis Estates Road Vernon | ||
$279,000 Reduced | ||
| Listing: 26063 | ||
![]() | ||
| Location, Location, Location | ||
| 340 Lakeshore Drive Chase | ||
$299,900 Reduced | ||
| Listing: 25475 | ||
![]() | ||
| Lakefront Condo in Casa Del Lago | ||
| #321- 7600 Cottonwood Drive Osoyoos | ||
$309,000 Reduced | ||
| Listing: 25377 | ||
![]() | ||
| Waterfront Condo on Wood Lake !!! | ||
| #12 - 11871 Highway 97 Winfield | ||
$349,000 Reduced | ||
| Listing: 25126 | ||
![]() | ||
| Okanagan Lake Waterfront Condo | ||
| 7295 Okanagan Landing Road Vernon | ||
| $349,000 | ||
| Listing: 25575 | ||
![]() | ||
| Timber Frame Accent Waterfront Home | ||
| Lakes at Chaparral Resort Vernon | ||
| $350,000 | ||
| Listing: 26238 | ||
![]() | ||
| Okanagan Lakeview Lot | ||
| Lot #12 - 40 Kestrel Place Vernon | ||
| $369,000 | ||
| Listing: 25469 | ||
![]() | ||
| Waterfront Estate Lot, Nicola Lake | ||
| 6981 Old Nicola Trail Merritt | ||
$382,000 Reduced | ||
| Listing: 25652 | ||
![]() | ||
| Okanagan Lake Waterfront Lots | ||
| Adventure Bay Vernon | ||
| $389,000 | ||
| Listing: 25365 | ||
![]() | ||
| Rare Lake Shore Lot on Shuswap Lake | ||
| 6421 Eagle Bay Road Eagle Bay | ||
$399,000 Reduced | ||
| Listing: 24522 | ||
![]() | ||
| Kelowna Waterfront Condo | ||
| 307 - 1088 Sunset Drive Kelowna | ||
| $399,000 | ||
| Listing: 25621 | ||
![]() | ||
| Beautiful Lakeshore Home - Okanagan Lake | ||
| 38 Louies Lane Vernon | ||
$399,000 Reduced | ||
| Listing: 25747 | ||
![]() | ||
| Complete Turn Key Cottage | ||
| Lot 18 Queest Village North Shuswap | ||
| $399,000 | ||
| ~ New ~ Listing: 26270 | ||
![]() | ||
| Rare Beach Front Opportunity | ||
| 15 & 16 - 2411 Evans Road Oyama | ||
| $410,000 | ||
| Listing: 25603 | ||
![]() | ||
| Executive Beachfront Condo - Reduced to | ||
| #119 - 3996 Beach Avenue Peachland | ||
$418,000 Reduced | ||
| Listing: 25325 | ||
![]() | ||
| Lakeshore Condo in New Complex | ||
| #308 - 3996 Beach Avenue Peachland | ||
| $419,900 | ||
| Listing: 25350 | ||
![]() | ||
| Cabin at Shuswap Lake | ||
| 6421 Eagle Bay Road Eagle Bay | ||
| $450,000 | ||
| Listing: 25957 | ||
![]() | ||
| Semi-Waterfront Log Home on Acreage | ||
| Shuswap Highlands Barriere | ||
| $475,000 | ||
| Listing: 25735 | ||
![]() | ||
| Custom, Hand Crafted Log Cottage | ||
| 134 Potrie Road Enderby | ||
| $499,000 | ||
| Listing: 25497 | ||
![]() | ||
| Waterfront Lots on Kalamalka Lake | ||
| 5649 Cosens Bay Road Vernon | ||
$549,000 Reduced | ||
| Listing: 25331 | ||
![]() | ||
| Stunning Lakeview Kelowna Condo | ||
| 1001 Manhattan Drive Kelowna | ||
| $559,000 | ||
| Listing: 26216 | ||
![]() | ||
| Parklike 4.3 Acre Riverfront in Sicamous | ||
| 421 Hillier Road Sicamous | ||
$575,000 Reduced | ||
| Listing: 25533 | ||
![]() | ||
| Kalamalka Lakeside Building Lot | ||
| 14 - 18451 Crystal Waters Road Oyama | ||
$579,000 Reduced | ||
| Listing: 25736 | ||
![]() | ||
| Barona Beach | ||
| 3303 - 4026 Pritchard Drive Westbank | ||
| $589,700 | ||
| Listing: 25204 | ||
![]() | ||
| OK Lake Waterfront Loft Condo - 2 Bdrm. | ||
| 8800 Adventure Bay Road Vernon | ||
| $599,000 | ||
| Listing: 25529 | ||
![]() | ||
| Lake Front Home plus Acreage | ||
| 3972 Kamloops-Vernon Highway (Hwy. 97) Monte Lake | ||
$649,000 Reduced | ||
| Listing: 25183 | ||
![]() | ||
| Lakefront Property | ||
| #4, 7906 Kirkland Drive Vernon | ||
| $650,000 | ||
| Listing: 26101 | ||
![]() | ||
| East Barriere Lake Waterfront | ||
| 5177 Barriere Lakes Road Barriere | ||
| $650,000 | ||
| Listing: 26221 | ||
![]() | ||
| Waterfront Cottage on Christina Lake | ||
| 4012 West Boat Access Christina Lake | ||
| $695,000 | ||
| Listing: 26091 | ||
![]() | ||
| Spectacular Lakefront Home on 1 Acre | ||
| 176 Twin Lakes Road Kaleden | ||
| $709,000 | ||
| Listing: 24408 | ||
![]() | ||
| Exceptional North Shuswap Waterfront Lot | ||
| 10 - 8200 Squilax Anglemont Rd North Shuswap | ||
| $739,000 | ||
| ~ New ~ Listing: 26285 | ||
![]() | ||
| Lakefront Luxury Condo | ||
| unit 7305 - 4026 Pritchard Drive Westbank | ||
$769,000 Reduced | ||
| Listing: 25378 | ||
![]() | ||
| Okanagan Lakefront Home | ||
| The Outback Resort - South Bay Villa Vernon | ||
| $789,500 | ||
| Listing: 25753 | ||
![]() | ||
| Stump Lake - Beautiful Lakefront | ||
| 9137 & 9131 Planet Mine Road Merritt | ||
| $795,000 | ||
| Listing: 25922 | ||
![]() | ||
| New Shuswap Waterfront, 5 Bedroom Home | ||
| #15 - 6421 Eagle Bay Road Eagle Bay | ||
$825,000 Reduced | ||
| Listing: 25782 | ||
![]() | ||
| Incredible: View, Home, Potential | ||
| 10340 Nighthawk Road Lake Country | ||
| $950,000 | ||
| Listing: 25340 | ||
![]() | ||
| Kelowna Lakefront Condo | ||
| #1501 - 1160 Sunset Drive Kelowna | ||
| $990,000 | ||
| Listing: 25863 | ||
![]() | ||
| Million $ View - We Throw in the House! | ||
| #10 - 40 Kestrel Place Vernon | ||
| $995,000 | ||
| Listing: 25787 | ||
![]() | ||
| Water Front Lot | ||
| # 1, 9900 Eastside Rd Vernon | ||
| $995,000 | ||
| Listing: 26018 | ||
![]() | ||
| Waterfront! Beautiful Shuswap Home | ||
| 8708 St. Ives Road North Shuswap | ||
| $1,100,000 | ||
| Listing: 26251 | ||
![]() | ||
| 80 ft of Waterfront Okanagan Lake + Home | ||
| #1-506 North Beach Rd Summerland | ||
| $1,250,000 | ||
| Listing: 26147 | ||
![]() | ||
| 90 Feet of Private Beach Front | ||
| Wharf Road North Shuswap | ||
$1,275,000 Reduced | ||
| Listing: 26068 | ||
![]() | ||
| Kalamalka Lake Shore Lot | ||
| #2, 18451 Crystal Waters Road Lake Country | ||
| $1,295,000 | ||
| Listing: 25728 | ||
![]() | ||
| Rare Location - Kal Lakeshore | ||
| 13722 Ponderosa Way Coldstream | ||
| $1,400,000 | ||
| Listing: 24710 | ||
![]() | ||
| Beautiful Osoyoos Lakeshore Home | ||
| 1411 - 85th Street Osoyoos | ||
| $1,450,000 | ||
| Listing: 25862 | ||
![]() | ||
| 295 ft of Lakeshore, 1.8 acres , OK Lake | ||
| 9244 Eastside Rd. Vernon | ||
| $1,625,000 | ||
| Listing: 26261 | ||
![]() | ||
| 4 Bedroom+ Lakefront Home | ||
| 2399 Blind Bay Road Blind Bay | ||
| $1,650,000 | ||
| Listing: 25376 | ||
![]() | ||
| Kalamalka Lakefront Home | ||
| Westkal Road Vernon | ||
$1,650,000 Reduced | ||
| Listing: 25297 | ||
![]() | ||
| Kalamalka Lake Home | ||
| 7811 WestKal Road Coldstream | ||
| $1,895,000 | ||
| Listing: 25553 | ||
![]() | ||
| Extraordinary, Level, Lakeshore Property | ||
| 1335 Green Bay Road Westbank | ||
$1,999,000 Reduced | ||
| Listing: 25644 | ||
![]() | ||
| Lakefront Home, Okanagan Valley | ||
| On Kalamalka Lake Coldstream | ||
| $2,250,000 | ||
| Listing: 26196 | ||
![]() | ||
| Spectacular Waterfront Estate Home | ||
| 1701 Old Ferry Road Kamloops | ||
| $2,450,000 | ||
| Listing: 25954 | ||
![]() | ||
| Okanagan Lake Front Home | ||
| #7-9990-Eastside Road Vernon | ||
| $2,499,000 | ||
| Listing: 26161 | ||
![]() | ||
| 150 feet of Waterfront on Kalamalka Lake | ||
| 8211 Westkal Road Coldstream | ||
$2,800,000 Reduced | ||
| Listing: 26074 | ||
![]() | ||
| Okanagan Lake Front | ||
| 90 Killarney Place Vernon | ||
| $3,500,000 | ||
| Listing: 25060 | ||
![]() | ||
| On Shuswap River - 1 Minute to Mara Lake | ||
| 8126 - Hwy 97A Mara Lake | ||
| $3,900,000 | ||
| Listing: 26007 | ||
![]() | ||
| Pristine Lakefront, [1600'] Adam's Lake | ||
| Adam's Lake, North of Squam Bay Adams Lake | ||
| $4,290,000 | ||
| Listing: 24768 | ||
* Listings are "NEW" for their first 30 days
"SOLD" Listings are displayed for a maximum of 30 days
Back to Top Back to Photo Menu
Okhomeseller advertises farms and real estate for sale by owner in the Okanagan. We specialize in the advertising of all real estate that is for sale by owner, including; building lots, lakeview homes, lakefront homes, partially constructed houses, new homes, character homes, older homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between.
Contact Okhomeseller to advertise your real estate.





































































