|
Salmon Arm & Shuswap BC Real Estate |  |
Listing |
Status* |
Price |
City |
Bedrms |
Headline |
26083 | Reduced | $65,000 | Revelstoke | 0 | Arrow Lakes Walk On Waterfront |
24709 | Reduced | $69,900 | Blind Bay | 0 | View Lot, Shuswap Lake Estates |
27037 | Reduced | $77,500 | Blind Bay | 0 | Estate Sale - Beautiful Lake View Lot |
24364 | Active | $115,000 | Blind Bay | 0 | Shuswap Lake Estates View Lot |
26282 | Active | $200,000 | Blind Bay | 0 | Half Acre Serviced Lot, Blind Bay, BC |
26805 | Reduced | $250,000 | Sicamous | 2 | Shuswap Waterfront - Water Access Only |
27057 | Active | $486,500 | Salmon Arm | 2+ | Desirable Raven's Croft |
24918 | Reduced | $799,000 | Sorrento | 8 | Million Dollar View |
26226 | Reduced | $998,000 | Salmon Arm | 4 | Exquisite Post & Beam Home on 17+ Acres |
26860 | Active | $1,100,000 | Magna Bay | 4 | Waterfront Property in Magna Bay, BC |
26893 | Active | $1,200,000 | Celista | 2 | Shuswap Waterfront Cabin - Reduced |
24287 | Active | $1,300,000 | Anglemont | 16 | Anglemont Inn |
24768 | Reduced | $1,435,000 | Adams Lake | 0 | 64 Acres - 1600 ft of Forest Lakefront |
Kamloops & Thompson BC Real Estate |  |
Listing | Status* | Price | City | Bedrms | Headline |
25793 | Reduced | $184,999 | Kamloops | 2 | Location, Location - Renovated Townhome |
25200 | Active | $269,000 | Blue River | 3 | Cozy, Quiet Living! |
27051 | Active | $427,000 | Clearwater | 3 | Home/Shop, In Town, Close to Recreation |
26287 | Active | $428,000 | Heffley Creek | 0 | Enjoy The Serenity of the Country |
26841 | Active | $444,000 | Kamloops | 4 | Executive Style Home - Great Location |
26072 | Active | $519,000 | Kamloops | 3+den | Lake Star -Tobiano Golf Resort |
27055 | Sold | $579,000 | Westwold | 3 | 75 Acre Westwold Farm |
27043 | Active | $595,000 | Clearwater | 4 | Mobile Home Park |
27048 | Sold | $739,900 | Kamloops | 4 | Kamloops Exclusive Neighbourhood |
26167 | Active | $899,500 | Barriere | 4 | Log Home on 13.5 acres in Barriere |
Vernon & North Okanagan BC Real Estate |  |
Listing | Status* | Price | City | Bedrms | Headline |
26447 | Active | $109,000 | Vernon | 0 | Privacy in the Pines- Unique .59 ac. Lot |
24684 | Active | $131,500 | Vernon | 0 | Building Lot - . 25 Acre |
25538 | Active | $165,000 | Vernon | 2 | Recently Updated Condo to Rent or Own |
25365 | Active | $185,000 | Vernon | 0 | Okanagan Lake Waterfront Lots |
27065 | New | $190,000 | Vernon | 0 | Lake View Duplex Lot |
25334 | Active | $199,500 | Vernon | 0 | Lakeview Lot at La Casa Resort |
25331 | Active | $200,000 | Vernon | 0 | Waterfront Lots on Kalamalka Lake |
24421 | Reduced | $225,000 | Falkland | 0 | Lot 2 - 23 acres |
26764 | Active | $295,000 | Vernon | 4 | Own Your Dream Log Home on the Lake |
27061 | Reduced | $361,500 | Vernon | 3 | New 1296 sq ft Modular on 1/3 acre |
26617 | Active | $374,500 | Lumby | 2 | Home and Acreage - Set Up for Horses |
26839 | Active | $399,000 | Vernon | 5 | Attention Nature Lovers |
25366 | Active | $399,900 | Vernon | Varies | Okanagan Lake View Homes |
26394 | Active | $425,000 | Vernon | 3 | Resort Living in a Natural Setting |
27064 | New | $429,000 | Enderby | 5 | Country Living, Minutes from Enderby |
27031 | Active | $437,000 | Armstrong | 0 | Spectacular View Lots in Spallumcheen |
26565 | Active | $499,000 | Vernon | 0 | Waterfront Lot on Kalamalka Lake |
27042 | Active | $540,000 | Coldstream | 4 | Great Location 4 Bedroom Home |
25559 | Active | $599,000 | Cherryville | 4 | 2.5 Acres + West Coast Contemporary Home |
27052 | Active | $609,900 | Vernon | 2 | Beautiful Lakefront Townhome |
27035 | Active | $674,000 | Fauquier | 2+ | Unique Property With Many Opportunities |
27063 | New | $689,000 | Vernon | 4 | Classic Family Home in East Hill |
27062 | Sold | $699,000 | Vernon | 4 | New Home with Private Beach Access |
26389 | Active | $810,000 | Vernon | 4 | Executive Craftsman Style Home |
27056 | Active | $899,900 | Vernon | 3 | Country Living in the Okanagan |
27059 | Active | $899,900 | Vernon | 4 | Paradise in Vernon B.C. |
27036 | Active | $1,269,000 | Vernon | 8+ | Great Investment Opportunity |
27005 | Active | $1,279,000 | Vernon | 4 | Executive 4 Bedroom at Predator Ridge |
26882 | Active | $1,999,000 | Coldstream | 4 | Excellent Orchard Opportunity! |
Silver Star Mountain BC Real Estate |  |
Listing | Status* | Price | City | Bedrms | Headline |
24950 | Active | $190,000 | Silver Star | 0 | The Ridge at Silver Star, Duplex Lot |
25945 | Reduced | $209,000 | Silver Star | 1+den | Silver Star Condo |
26485 | Reduced | $345,000 | Silver Star | 1 | Silver Star Condo -Firelight at the Pond |
Kelowna & Central Okanagan BC Real Estate |  |
Listing | Status* | Price | City | Bedrms | Headline |
26426 | Active | $129,900 | Beaverdell | 0 | 3 Acre View Lots |
25949 | Active | $165,000 | Beaverdell | 0 | Mountain Acreages |
27046 | Active | $394,000 | Kelowna | 5 | Rare Opportunity |
26842 | Active | $419,900 | West Kelowna | 2 | Barona Beach - 2 Bedroom - Furnished |
26288 | Active | $425,000 | Kelowna | 2 | Lower Mission Condo (2 bed, 2bath) |
27050 | Active | $724,900 | West Kelowna | 5 | Luxurious Custom Five-Bedroom Home |
27047 | Active | $740,000 | Lake Country | 4 | Great Lake View, Level Entry Easy Access |
26789 | Reduced | $749,900 | Kelowna | 5 | See It - Buy It - Enjoy It |
22415 | Active | $969,000 | Kelowna | 6 | Beach Front Lot with Inspiring Views |
Penticton Area & South BC Real Estate |  |
Listing | Status* | Price | City | Bedrms | Headline |
26408 | Active | $112,000 | Osoyoos | studio | Osoyoos Lakefront Studio Condo |
26954 | Reduced | $179,000 | Kaleden | 1 | Waterfront Affordably Priced |
25262 | Reduced | $180,000 | Osoyoos | 0 | Palm Springs of Canada! View Lot! |
26866 | Active | $194,900 | Osoyoos | 0 | 3 Acre Lot in Regal Ridge, Osoyoos BC |
26762 | Reduced | $199,900 | Osoyoos | 0 | 10 Acres - Osoyoos Mountain Estates |
25410 | Active | $475,000 | Summerland | 2 | Building + 11 Rentals + Apartment |
25474 | Active | $525,500 | Osoyoos | 4 | Live Here For Free |
26452 | New | $569,000 | Penticton | 3 | Beautiful Home and Yard in Great Area |
26243 | Active | $1,200,000 | Keremeos | 3 | Water Front Vineyard |
22719 | Active | $1,400,000 | Rock Creek | 4 | Beautiful 130 Acre Horse Ranch |
25091 | Active | $2,950,000 | Summerland | 3 | Summerland, Top Producing Orchard |
26259 | Active | $3,000,000 | Summerland | 0 | Two Lots - 150 Acres Total |
25502 | Active | $3,988,000 | OK Falls | 0 | Bighorn Ridge - Splendid Estate Property |
|
Okhomeseller advertises Okanagan BC real estate and homes for sale by owner. We specialize in the advertising of all real estate that is for sale by owner, including; building lots, lakeview homes, lakefront homes, partially constructed houses, new homes, character homes, older homes, rental property, commercial realestate, acreages, farms, hobby farms, lakefront cottages and all properties in between. Contact Okhomesellers to advertise your for sale by owner real estate.